Course Title | Category | Start Date | Duration | Price |
---|---|---|---|---|
Cybersecurity: Managing Risk in the Information Age | IT and Computer Science | 2024-12-16 | 10 days | £8400 |
Cybersecurity: Managing Risk in the Information Age | IT and Computer Science | 2025-01-06 | 10 days | £8400 |
Cybersecurity: Managing Risk in the Information Age | IT and Computer Science | 2025-04-07 | 10 days | £8400 |
Cybersecurity: Managing Risk in the Information Age | IT and Computer Science | 2025-07-07 | 10 days | £8400 |
Cybersecurity: Managing Risk in the Information Age | IT and Computer Science | 2025-10-06 | 10 days | £8400 |
Software and Diagnostic Systems | IT and Computer Science | 2025-02-10 | 5 days | £4350 |
Software and Diagnostic Systems | IT and Computer Science | 2025-05-12 | 5 days | £4350 |
Software and Diagnostic Systems | IT and Computer Science | 2025-08-11 | 5 days | £4350 |
Software and Diagnostic Systems | IT and Computer Science | 2025-11-10 | 5 days | £4350 |
Data Science for Business Intelligence | IT and Computer Science | 2025-03-17 | 5 days | £4350 |

Accounting, Finance & Budgeting

Human Resources

Management & Leadership

Project Management

Administration & Secretary

Quality & Productivity

Customer Service

Sales & Marketing

Healthcare Management

Facilities Management

Logistics & Supply Chain

Media & Public Relations

Environmental & Agriculture

Safety & Security

Constructions & Civil Engineering

Oil and Gas

Legal, Contracts & Procurement

Power Systems & Maintenance

IT and Computer Science

Hospitality & Tourism

Data Science and Visualisation

Product Management

Shipping, Maritime & Ports

Artificial Intelligence (AI)

Diplomacy and Public Affairs