Accounting, Finance & Budgeting Courses in London (Classroom)
Course Title | Category | Start Date | Duration | Price |
---|---|---|---|---|
Events and Conferences Management | Hospitality & Tourism | 2024-12-16 | 5 days | £4350 |
Events and Conferences Management | Hospitality & Tourism | 2025-01-06 | 5 days | £4350 |
Events and Conferences Management | Hospitality & Tourism | 2025-03-03 | 5 days | £4350 |
Events and Conferences Management | Hospitality & Tourism | 2025-05-05 | 5 days | £4350 |
Events and Conferences Management | Hospitality & Tourism | 2025-07-07 | 5 days | £4350 |
Events and Conferences Management | Hospitality & Tourism | 2025-09-01 | 5 days | £4350 |
Events and Conferences Management | Hospitality & Tourism | 2025-11-03 | 5 days | £4350 |
Event Management Essentials | Hospitality & Tourism | 2024-12-16 | 5 days | £4250 |
Event Management Essentials | Hospitality & Tourism | 2025-01-13 | 5 days | £4250 |
Event Management Essentials | Hospitality & Tourism | 2025-03-10 | 5 days | £4250 |
Accounting, Finance & Budgeting
Human Resources
Management & Leadership
Project Management
Administration & Secretary
Quality & Productivity
Customer Service
Sales & Marketing
Healthcare Management
Facilities Management
Logistics & Supply Chain
Media & Public Relations
Environmental & Agriculture
Safety & Security
Constructions & Civil Engineering
Oil and Gas
Legal, Contracts & Procurement
Power Systems & Maintenance
IT and Computer Science
Hospitality & Tourism
Data Science and Visualisation
Product Management
Shipping, Maritime & Ports
Artificial Intelligence (AI)
Diplomacy and Public Affairs